Lexmark X9350 Business Edition
The Lexmark™ X9350 Wireless Office All-in-One with Duplex increases flexibility and productivity with wireless printing options.The Lexmark™ X9350 Business Edition Wireless Office All-in-One with Duplex offers the convenience of wireless technology combined with efficient 2-sided printing and business class speeds for increased productivity.
With the 2 high yield black cartridges included in this product, print up to 1,000 pages at 5% coverage. If you register with the Lexmark Business Club, you will also benefit from 3 years of warranty on your Business Edition product.
Built-in wireless technology offers users convenience and flexibility (1)
Integrated duplex capability allows for efficient two-sided printing
Professional quality printing! Up to 32 ppm black and 27 ppm color (2)
evercolor™2 ink combines exceptional resilience with improved archivability
Full featured fax with up to 50-page auto document feeder
Related Products
Lexmark X9350
Inkjet Ink/Print Cartridge
Connectivity
Paper & Transparencies
Paper Handling
| UNSPSC Code | 43212110 |
| Display | Adjustable 2.4 inch (6 cm) colour LCD display |
| Scan Technology | CIS with 48 bit depth |
| Function | Colour Copying Colour Printing Colour Scanning Faxing |
| Maximum Print Speed (Draft, Colour): Up to | 27 ppm |
| Maximum Print Speed (Draft, Black): Up to | 32 ppm |
| Maximum Print Speed (Normal, Black): Up to | 11 ppm |
| Maximum Print Speed (Normal, Colour): Up to | 5 ppm |
| Maximum Copy Speed (Draft, Black): Up to | 27 H / 25 S cpm |
| Maximum Copy Speed (Draft, Colour): Up to | 26 H / 23 S cpm |
| Maximum Copy Speed (Normal, Black): Up to | 11 H / 10 S cpm |
| Maximum Copy Speed (Normal, Colour): Up to | 2 H / 3 S cpm |
| Time to First Copy (Black, Draft) as fast as | 17.8 seconds |
| Time to First Copy (Black, Normal) as fast as | 24.1 seconds |
| Time to First Copy (Colour, Draft) as fast as | 20.1 seconds |
| Time to First Copy (Colour, Normal) as fast as | 67.3 seconds |
| Print Resolution, Black | Up to 1200 x 1200 dpi |
| Print Resolution, Colour | Up to 4800 x 1200 dpi |
| Scan Resolution, Enhanced | Up to 19,200 dpi dpi |
| Scan Resolution, Optical | 1200 x 4800 dpi |
| Operating Systems Supported | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows XP Professional x64 Microsoft Windows Vista Apple Mac OS X (10.4.4-10.6.x Intel) Microsoft Windows Vista x64 Apple Mac OS X (10.3.9 Power PC) Apple Mac OS X (10.4.4-10.5.x PowerPC) |
| Paper Handling Optional | 150-Sheet Tray |
| Print (ASF) Paper Input Capacity, Maximum | 150 + 150 pages 75 gsm bond |
| Media Types Supported | Card Stock Coated Paper Envelopes Labels Plain Paper Transparencies Banner (A4 or Letter) Hagaki Card Index Card (3"x5") Iron-On Transfers Photo Paper |
| Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope 6 3/4 Envelope A2 Baronial A6 Card B5 C6 Envelope Custom (Up to 216 x 432 mm) Hagaki Card Index Card Executive Legal Letter 4 x 6" Statement L 2L Chokei 3 Chokei 4 Chokei 40 Kakugata 3 Kakugata 4 Kakugata 5 Kakugata 6 13 x 18 cm 10 x 15 cm |
| Borderless Printing Media Sizes | 4" x 6"
A4 Letter A6 Hagaki Card L 2L A5 5" x 7" Legal 10 x 15 cm 13 x 18 cm B5 3" x 5" |
| Standard Ports | Fast Ethernet USB 2.0 Specification Hi-Speed Certified (Type B) PictBridge Certified Port USB pass-through via PictBridge port 802.11g Wireless |
| Optional Network Ports | Lexmark N4000e Fast Ethernet (Print, Scan and Network Fax) Lexmark N4050e 802.11g Wireless Print Server (Print, Scan and Network Fax) |
| PictBridge Certified USB Port | Yes |
| Digital Media Memory Card Compatibility | CompactFlash I & II Sony Memory Stick, Memory Stick PRO Secure Digital (SD) Card MultiMediaCard (MMC) Microdrive xD Card Sony Memory Stick Duo (with adapter) Mini Secure Digital (Mini SD) Card (with adapter) Sony Memory Stick PRO Duo (with adapter) RS-MMC (with adapter) |
| Reduce / Enlarge Range | 25 - 400 % |
| Scan Area, Maximum (mm) | 216 x 355
mm |
| Modem Speed | 33.6 Kbps |
| Packaged Size (mm - H x W x D) | 471 x 558 x 373 mm |
| Size (mm - H x W x D) | 269 x 465 x 384 mm |
| Weight (kg) | 10.2 kg |
| Print Noise Level, Operating | 52 dBA |
| Copy Noise Level, Operating | 48 dBA |
| Scan Noise Level, Operating | 28 dBA |
| Product Guarantee | 3-year guarantee |
| Product Certifications | FCC Class B, UL 60950 3rd Edition, CE Class B, CB IEC 60950 IEC 60825-1, C-tick mark Class B, CCC Class B, CSA, ICES Class B, GS (TÜV), SEMKO |
