Lexmark Z65
Precision PrintingThe high-tech, high-specification, high-speed model for the discerning user.
Highest ever quality photo-printing: up to 4800 x 1200 dpi resolution
Superfast printing: 21ppm mono and 15ppm colour
Precision photoTM - with outstanding resolution, microscopic variable drop size (3 to 10 picolitres) and superior ink technology for the best photo quality ever
Precision SenseTM - for ultimate ease of use with auto cartridge alignment, auto paper sensing and snarl-free paper handling
Two input trays for maximum flexibility
Laser sharp black text
Microsoft Certified (Z65 only)
And the Z65n is networkable via Ethernet
Related Products
Lexmark Z65n
Lexmark Z65p
Lexmark Z65pro
Connectivity
Paper & Transparencies
Inkjet Ink/Print Cartridge
| Print Technology | Thermal Inkjet |
| Colour Technology | 4 Colour Inkjet - Cyan, Magenta, Yellow, Black |
| UNSPSC Code | 43212104 |
| Maximum Print Speed (Draft, Black): Up to | 21 ppm |
| Maximum Print Speed (Draft, Colour): Up to | 15 ppm |
| Maximum Print Speed (Normal, Black): Up to | 14 ppm |
| Maximum Print Speed (Normal, Colour): Up to | 5 ppm |
| Print Resolution, Black | Up to 2400 x 1200 dpi |
| Print Resolution, Colour | Up to 4800 x 1200 dpi |
| Print (ASF) Paper Input Capacity, Maximum | 150 pages 75 gsm bond |
| Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope 6 3/4 Envelope A2 Baronial A6 Card B5 C6 Envelope Custom (Up to 216 x 432 mm) Hagaki Card Index Card Executive Legal Letter 4 x 6" Statement Chokei 3 Chokei 4 Chokei 40 Kakugata 3 Kakugata 4 Kakugata 5 Kakugata 6 |
| Media Types Supported | Card Stock Coated Paper Envelopes Glossy paper Labels Plain Paper Transparencies Banner (A4 or Letter) Hagaki Card Index Card (3"x5") Iron-On Transfers Photo Paper |
| Operating Systems Supported | Apple Mac OS 8.6 Apple Mac OS 9.0 - 9.2.2 Apple Mac OS X (10.1-10.2.6) Microsoft Windows 2000 Microsoft Windows XP |
| Standard Ports | USB Compatible with USB 2.0 Specification |
| Packaged Size (" - H x W x D) | 14.71 x 11.61 x 19.46 in. |
| Packaged Size (mm - H x W x D) | 373 x 294 x 493 mm |
| Size (" - H x W x D) | 8.5 x 17.5 x 12.0 in. |
| Size (mm - H x W x D) | 216 x 445 x 305 mm |
| Print Noise Level, Operating | 46 dBA |
