Lexmark X5470 Business Edition
All-In-One with Fax and Photo FeaturesFast print speeds, versatile functionality and brilliant photo quality in one sleek design.
With the 2 high yield black cartridges included in this product, print up to 1,000 pages at 5% coverage. If you register with the Lexmark Business Club, you will also benefit from 3 years of warranty on your Business Edition product.
Print fast! Up to 25 ppm black and 18 ppm color*
Full featured fax with convenient auto document feeder
Direct photo printing from memory cards or with PictBridge
Scan-back proof sheet option allows for PC-free photo printing
1-Touch PC-free copy
*Printing in draft mode and excluding time to first page feed.
Inkjet Ink/Print Cartridge
Connectivity
Paper & Transparencies
| Print Technology | Thermal Inkjet |
| Colour Technology | 4 Colour Inkjet - Cyan, Magenta, Yellow, Black Optional 6-Colour Photo Printing |
| UNSPSC Code | 43212110 |
| Scan Technology | CIS with 48 bit depth |
| Function | Colour Copying Colour Printing Colour Scanning Faxing |
| Maximum Print Speed (Draft, Colour): Up to | 18 ppm |
| Maximum Print Speed (Draft, Black): Up to | 25 ppm |
| Maximum Print Speed (Normal, Black): Up to | 15 ppm |
| Maximum Print Speed (Normal, Colour): Up to | 5 ppm |
| Maximum Copy Speed (Draft, Black): Up to | 19 H / 17 S cpm |
| Maximum Copy Speed (Draft, Colour): Up to | 13 H / 11 S cpm |
| Maximum Copy Speed (Normal, Black): Up to | 3 cpm |
| Maximum Copy Speed (Normal, Colour): Up to | 2 cpm |
| Time to First Copy (Black, Draft) as fast as | 8 seconds |
| Time to First Copy (Black, Normal) as fast as | 37 seconds |
| Time to First Copy (Colour, Draft) as fast as | 11 seconds |
| Time to First Copy (Colour, Normal) as fast as | 80 seconds |
| Print Resolution, Black | Up to 1200 x 1200 dpi |
| Print Resolution, Colour | Up to 4800 x 1200 dpi |
| Scan Resolution, Enhanced | up to 19200 dpi |
| Scan Resolution, Optical | 600 x 1200 dpi |
| Operating Systems Supported | Microsoft Windows 2000 Microsoft Windows XP Apple Mac OS X (10.3.0-10.3.x) Apple Mac OS X (10.4.0-10.4.x) Microsoft Windows XP Professional x64 Microsoft Windows Vista Microsoft Windows Vista x64 |
| Print (ASF) Paper Input Capacity, Maximum | 100 pages 75 gsm bond |
| ADF Input Paper Sizes | A4 Legal Letter |
| ADF Paper Input Capacity : Up to | 10 pages 75 gsm bond |
| Media Types Supported | Card Stock Coated Paper Envelopes Labels Plain Paper Transparencies Banner (A4 or Letter) Hagaki Card Index Card (3"x5") Photo Paper |
| Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope 6 3/4 Envelope A2 Baronial A6 Card B5 C6 Envelope Custom (Up to 216 x 432 mm) Hagaki Card Index Card Executive Legal Letter 4 x 6" Statement L 2L Chokei 3 Chokei 4 Chokei 40 Kakugata 3 Kakugata 4 Kakugata 5 Kakugata 6 5 x 7" 13 x 18 cm 10 x 15 cm 10 x 20 cm 4 x 8" |
| Borderless Printing Media Sizes | 4" x 6"
A4 Letter A6 Hagaki Card L 2L A5 5" x 7" Legal 89 x 127 mm 10 x 15 cm 13 x 18 cm B5 10 x 20 cm 4" x 8" |
| Standard Ports | USB 2.0 Specification Hi-Speed Certified (Type B) PictBridge Certified Port USB pass-through via PictBridge port |
| Optional Network Ports | Lexmark N4000e Fast Ethernet (Print and Scan) Lexmark N4050e 802.11g Wireless Print Server (Print and Scan) |
| PictBridge Certified USB Port | Yes |
| Digital Media Memory Card Compatibility | CompactFlash I & II Sony Memory Stick, Memory Stick PRO Secure Digital (SD) Card MultiMediaCard (MMC) Microdrive 4 Built-in Card Readers xD Card Sony Memory Stick Duo (with adapter) Mini Secure Digital (Mini SD) Card (with adapter) Sony Memory Stick PRO Duo (with adapter) SanDisk TransFlash Memory Module (with adapter) RS-MMC (with adapter) |
| Reduce / Enlarge Range | 25 - 400 % |
| Scan Area, Maximum (mm) | 216 x 355
mm |
| Modem Speed | 33.6 Kbps |
| Packaged Size (mm - H x W x D) | 263 x 567 x 398 mm |
| Size (mm - H x W x D) | 192 x 454 x 320 mm |
| Weight (kg) | 6.5 kg |
| Print Noise Level, Operating | 50 dBA |
| Copy Noise Level, Operating | 50 dBA |
| Scan Noise Level, Operating | 40 dBA |
| Product Guarantee | 3-year guarantee |
| Product Certifications | FCC Class B, UL 60950 3rd Edition, CE Class B, CB IEC 60950 IEC 60825-1, C-tick mark Class B, CCC Class B, CSA, ICES Class B, GS (TÜV), SEMKO |
