Lexmark X8350 Business Edition
Office All-In-One Plus PhotoThe Lexmark X8350 Business Edition All-in-One Plus Photo combines broad office functionality with high-quality photo capability, helping you do more, with truly professional results.
With the 2 high yield black cartridges included in this product, print up to 1,000 pages at 5% coverage. If you register with the Lexmark Business Club, you will also benefit from 3 years of warranty on your Business Edition product.
Print at business class speeds: up to 19 ppm color and up to 25 ppm black
Scan to email, USB Flash drive or print: 48-bit flatbed color scanner to easily scan documents or photos.
Copy: Photo, black and white or color copies without a PC.
Office functionality with fast PC-free black fax (see Features) and an up to 50-Sheet ADF (auto document feeder); includes BVRP Host Fax Solution and Lexmark Print-to-Fax (send) software
Full photo capability with PC-free printing from memory cards, PictBridge direct connection cameras or USB Flash drive with photo enhancements of crop, red eye removal and color fix
Create brilliant 6-color borderless photos up to 4800 dpi on photo paper (with optional color photo print cartridge) and easily preview and edit using the 2.36" (60mm) color screen.
Easily enhance, print and manage your digital photos using the exclusive Lexmark Photo Editor or Imaging Studio Software
View a Slide Show of the photos on USB Flash drive or digital memory card on your TV
Network using the Lexmark N4000e (Ethernet) or N4050e (Wireless) print servers.
Related Products
Lexmark X8350
Inkjet Ink/Print Cartridge
Connectivity
Paper & Transparencies
| UNSPSC Code | 43212110 |
| Display | Adjustable 2.4 inch (6 cm) colour LCD display |
| Scan Technology | CIS / CCD with 48 bit depth |
| Function | Colour Copying Colour Printing Colour Scanning Faxing |
| Maximum Print Speed (Draft, Colour): Up to | 19 ppm |
| Maximum Print Speed (Draft, Black): Up to | 25 ppm |
| Maximum Print Speed (Normal, Black): Up to | 13 ppm |
| Maximum Print Speed (Normal, Colour): Up to | 5 ppm |
| Maximum Copy Speed (Draft, Black): Up to | 25 H / 21 S cpm |
| Maximum Copy Speed (Draft, Colour): Up to | 16 H / 12 S cpm |
| Maximum Copy Speed (Normal, Black): Up to | 3 cpm |
| Maximum Copy Speed (Normal, Colour): Up to | 2 cpm |
| Time to First Copy (Black, Draft) as fast as | 11 seconds |
| Time to First Copy (Black, Normal) as fast as | 23 seconds |
| Time to First Copy (Colour, Draft) as fast as | 12 seconds |
| Time to First Copy (Colour, Normal) as fast as | 35 seconds |
| Print Resolution, Black | Up to 1200 x 1200 dpi |
| Print Resolution, Colour | Up to 4800 x 1200 dpi |
| Scan Resolution, Enhanced | Up to 19200 x 19200 dpi |
| Scan Resolution, Optical | 1200 x 2400 dpi |
| Operating Systems Supported | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows XP Professional x64 Microsoft Windows Vista Microsoft Windows Vista x64 |
| Print (ASF) Paper Input Capacity, Maximum | 100 pages 75 gsm bond |
| Media Types Supported | Card Stock Coated Paper Envelopes Labels Plain Paper Transparencies Banner (A4 or Letter) Hagaki Card Index Card (3"x5") Photo Paper |
| Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope 6 3/4 Envelope A2 Baronial A6 Card B5 C6 Envelope Custom (Up to 216 x 432 mm) Hagaki Card Index Card Executive Legal Letter 4 x 6" Statement L 2L Chokei 3 Chokei 4 Chokei 40 Kakugata 3 Kakugata 4 Kakugata 5 Kakugata 6 5 x 7" 13 x 18 cm 10 x 15 cm |
| Borderless Printing Media Sizes | 4" x 6"
A4 Letter A6 Hagaki Card L 2L A5 5" x 7" Legal 89 x 127 mm 10 x 15 cm 13 x 18 cm B5 |
| Standard Ports | USB 2.0 Specification Hi-Speed Certified (Type B) USB Direct interface on Operator Panel PictBridge Certified Port |
| Optional Network Ports | Lexmark N4000e Fast Ethernet (Print, Scan and Network Fax) Lexmark N4050e 802.11g Wireless Print Server (Print, Scan and Network Fax) |
| PictBridge Certified USB Port | Yes |
| Digital Media Memory Card Compatibility | CompactFlash I & II SmartMedia Card Sony Memory Stick, Memory Stick PRO Secure Digital (SD) Card MultiMediaCard (MMC) Microdrive 4 Built-in Card Readers xD Card Sony Memory Stick Duo (with adapter) Mini Secure Digital (Mini SD) Card (with adapter) Sony Memory Stick PRO Duo (with adapter) |
| Reduce / Enlarge Range | 25 - 400 % |
| Scan Area, Maximum (mm) | 216 x 355
mm |
| Modem Speed | 33.6 Kbps |
| Packaged Size (mm - H x W x D) | 473 x 538 x 328 mm |
| Size (mm - H x W x D) | 379 x 254 x 448 mm |
| Weight (kg) | 7.8 kg |
| Print Noise Level, Operating | 53 dBA |
| Copy Noise Level, Operating | 44 dBA |
| Scan Noise Level, Operating | 44 dBA |
| Product Guarantee | 3-year guarantee |
| Product Certifications | FCC Class B, UL 60950 3rd Edition, CE Class B, CB IEC 60950 IEC 60825-1, C-tick mark Class B, CCC Class B, CSA, ICES Class B, GS (TÜV), SEMKO |
| Duty Cycle, Maximum | 5,000 pages per month |
